SSC GD Recruitment 2024
About Post : SSC GD Vacancy 2024 is now open for online applications. Interested candidates can apply for the SSC GD Recruitment 2024 by visiting the official website. Ensure that you meet the eligibility criteria and submit your application before the deadline. Good luck with your application.
STAFF SELECTION COMMISSION (SSC) SSC GD RECRUITMENT 2024 WWW.SARKARISERVE.COM |
Important Dates :
Application Starts : 05.09.2024 Application Last Date : 14.10.2024 Last Date Pay Exam Fee : 15.10.2024 Correction Date : 05-07 November 2024 Exam Date : January & February 2025 Admit Card : Available Before Exam |
Application Fee Structure :
General / OBC / EWS : Rs.100/- SC / ST : Rs.0/- Female : Rs.0/- Pay the Exam Fee Through Credit Card, Debit Card, Net Banking & SBI E Challan Mode. |
Age Limit :
Age : 18-23 Year Age As on 1st January 2025 Candidate Born Between 02.01.2002-01.01.2007 Age Relaxation As Per The Rules Mentioned in Notification. |
Vacancy Details & Eligibility :
Post Name | Force | Total post | Eligibility Criteria |
SSC GD Constable (General Duty) | BSF | 15654 | Candidates Must Have Passed 10th (High School) Exam From Any Recognized Board. |
” | CISF | 7145 | Candidates Must Have Passed 10th (High School) Exam From Any Recognized Board. |
” | CRPF | 11541 | Candidates Must Have Passed 10th (High School) Exam From Any Recognized Board. |
” | SSB | 819 | Candidates Must Have Passed 10th (High School) Exam From Any Recognized Board. |
” | ITBP | 3017 | Candidates Must Have Passed 10th (High School) Exam From Any Recognized Board. |
” | AR | 1248 | Candidates Must Have Passed 10th (High School) Exam From Any Recognized Board. |
” | NCB | 22 | Candidates Must Have Passed 10th (High School) Exam From Any Recognized Board. |
” | SSF | 35 | Candidates Must Have Passed 10th (High School) Exam From Any Recognized Board. |
Physical Standard Requirement :
Details | GEN / OBC / SC (Male) | ST (Male) | GEN / OBC / SC (Female) | ST (Female) |
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS |
Chest | 80-85 CMS | 76-81 CMS | NA | NA |
Running | 05 Km Running in 24 Mins | 05 Km Running in 24 Mins | 1.6 Km Running in 8.5 Mins | 1.6 Km Running in 8.5 Mins |
Category Wise Vacancy Details : (Male)
FORCE | SC | ST | OBC | EWS | UR | TOTAL |
BSF | 2018 | 1489 | 2906 | 1330 | 5563 | 13306 |
CISF | 959 | 687 | 1420 | 644 | 2720 | 6430 |
CRPF | 1681 | 1213 | 2510 | 1130 | 4765 | 11299 |
SSB | 122 | 79 | 187 | 82 | 349 | 819 |
ITBP | 345 | 326 | 505 | 197 | 1191 | 2564 |
AR | 124 | 223 | 205 | 109 | 487 | 1148 |
SSF | 5 | 3 | 9 | 4 | 14 | 35 |
NCB | 0 | 1 | 5 | 0 | 5 | 11 |
Total | 1254 | 4021 | 7747 | 3496 | 15094 | 35612 |
Category Wise Vacancy Details : (Female)
FORCE | SC | ST | OBC | EWS | UR | TOTAL |
BSF | 356 | 262 | 510 | 234 | 986 | 2348 |
CISF | 106 | 71 | 156 | 74 | 308 | 715 |
CRPF | 34 | 20 | 53 | 19 | 116 | 242 |
SSB | 0 | 0 | 0 | 0 | 0 | 0 |
ITBP | 59 | 59 | 90 | 21 | 224 | 453 |
AR | 9 | 21 | 16 | 6 | 48 | 100 |
SSF | 0 | 0 | 0 | 0 | 0 | 0 |
NCB | 0 | 0 | 4 | 1 | 6 | 11 |
Total | 564 | 433 | 829 | 355 | 1688 | 3869 |
Category Wise Vacancy Details (Male & Female) :
Grand Total | 39481 |
If You Satisfied By SARKARISERVE.COM (Website) , Please Leave a Comment & Share to More People, Thanks. |
Important Links
Apply Online | Registration / Login |
Download State Wise Vacancy Details | Click Here |
Download Notification | Click Here |
Download syllabus | Click Here |
For More Updates Follow WWW.SARKARISERVE.COM | Click Here |
Official Website | Click Here |